13 L Michael Cammalleri 14 12 6 18 -1 6 4 0 3 48 25.0
21 R Brian Gionta 14 7 5 12 -3 10 4 0 1 45 15.6
14 C Tomas Plekanec 14 4 7 11 -1 18 1 0 1 28 14.3
91 C Scott Gomez 14 1 10 11 -3 19 0 0 0 36 2.8
46 L Andrei Kostitsyn 14 3 5 8 0 8 1 0 0 18 16.7
44 D Roman Hamrlik 14 0 6 6 -1 6 0 0 0 10 0.0
47 D Marc-Andre Bergeron 14 1 4 5 -10 6 1 0 0 27 3.7
76 D PK Subban 9 1 3 4 3 2 0 0 0 12 8.3
6 D Jaroslav Spacek 5 1 3 4 -1 0 0 0 0 4 25.0
79 D Andrei Markov 8 0 4 4 -3 0 0 0 0 9 0.0
42 C Dominic Moore 14 3 0 3 2 6 0 0 1 17 17.6
32 L Travis Moen 14 2 1 3 2 4 0 1 1 12 16.7
40 C Maxim Lapierre 14 3 0 3 0 14 0 0 1 24 12.5
15 C Glen Metropolit 11 0 2 2 0 2 0 0 0 9 0.0
94 C Tom Pyatt 14 1 1 2 0 0 0 0 0 20 5.0
57 L Benoit Pouliot 14 0 2 2 -4 6 0 0 0 19 0.0
75 D Hal Gill 13 0 1 1 2 18 0 0 0 8 0.0
26 D Josh Gorges 14 0 1 1 1 10 0 0 0 3 0.0
52 L Mathieu Darche 8 0 1 1 -3 2 0 0 0 6 0.0
20 D Ryan O'Byrne 10 0 0 0 1 8 0 0 0 7 0.0
74 L Sergei Kostitsyn 4 0 0 0 0 0 0 0 0 5 0.0
61 C Ben Maxwell 1 0 0 0 -1 0 0 0 0 0 0.0

 

 

ZÁKLADNÁ ČASŤ

Č     P    MENO                            Z      G     A      B     +/-     TM    PP   SG GW   SS    S%

 

14 C Tomas Plekanec 82 25 45 70 5 50 3 1 4 216 11.6
91 C Scott Gomez 78 12 47 59 1 60 5 0 1 180 6.7
13 L Michael Cammalleri 65 26 24 50 7 16 4 0 4 218 11.9
21 R Brian Gionta 61 28 18 46 3 26 10 0 3 237 11.8
79 D Andrei Markov 45 6 28 34 11 32 4 0 1 85 7.1
47 D Marc-Andre Bergeron 60 13 21 34 -7 16 7 0 4 123 10.6
46 L Andrei Kostitsyn 59 15 18 33 1 32 6 0 2 136 11.0
15 C Glen Metropolit 69 16 13 29 -1 24 10 0 1 115 13.9
42 C Dominic Moore 69 10 18 28 -3 43 2 2 0 119 8.4
57 L Benoit Pouliot 53 17 11 28 8 43 4 0 3 111 15.3
44 D Roman Hamrlik 75 6 20 26 -2 56 2 0 1 100 6.0
6 D Jaroslav Spacek 74 3 18 21 9 50 1 0 0 99 3.0
32 L Travis Moen 81 8 11 19 -2 57 1 2 0 107 7.5
74 L Sergei Kostitsyn 47 7 11 18 4 8 0 0 2 59 11.9
67 L Max Pacioretty 52 3 11 14 -5 20 0 0 0 74 4.1
40 C Maxim Lapierre 76 7 7 14 -14 61 0 0 1 101 6.9
75 D Hal Gill 68 2 9 11 -10 68 0 0 0 41 4.9
52 L Mathieu Darche 29 5 5 10 2 4 0 0 3 43 11.6
26 D Josh Gorges 82 3 7 10 2 39 0 0 1 52 5.8
22 D Paul Mara 42 0 8 8 -16 48 0 0 0 30 0.0
94 C Tom Pyatt 40 2 3 5 -5 10 0 0 0 48 4.2
20 D Ryan O'Byrne 55 1 3 4 -3 74 0 0 1 27 3.7
17 R Georges Laraque 28 1 2 3 -6 28 0 0 0 2 50.0
53 C Ryan White 16 0 2 2 -6 16 0 0 0 5 0.0
76 D PK Subban 2 0 2 2 1 2 0 0 0 4 0.0
58 C David Desharnais 6 0 1 1 -1 0 0 0 0 2 0.0
34 D Shawn Belle 2 0 0 0 -2 0 0 0 0 1 0.0
48 R James Wyman 3 0 0 0 -2 0 0 0 0 0 0.0
70 L Gregory Stewart 5 0 0 0 -3 11 0 0 0 4 0.0
72 D Mathieu Carle 3 0 0 0 1 4 0 0 0 2 0.0
68 D Yannick Weber 5 0 0 0 -5 4 0 0 0 2 0.0
59 L Brock Trotter 2 0 0 0 -1 0 0 0 0 6 0.0
61 C Ben Maxwell 13 0 0 0 -2 6 0 0 0 6 0.0

 

41 Jaroslav Halak 45 43 2630 2.40 26 13 5 5 1386 105 .924 0 0 0
31 Carey Price 41 39 2358 2.77 13 20 5 0 1244 109 .912 0 1 8