HAMILTON BULLDOGS

ŠTATISTIKY 2009/2010

# Player GP G A PTS +/- PIM PP SH S S%
51 David Desharnais 60 27 51 78 30 34 11 1 155 0.174
19 Brock Trotter 75 36 41 77 33 56 10 2 165 0.218
76 P.K. Subban (X) 77 18 35 53 46 82 11 1 188 0.096
91 Ben Maxwell (X) 57 16 28 44 11 22 5 0 134 0.119
15 Mike Glumac 75 20 20 40 27 70 4 1 195 0.103
20 Ryan Russell 74 19 18 37 16 8 1 3 149 0.128
10 J.T. Wyman 76 17 20 37 9 12 3 0 163 0.104
61 Andre Benoit 78 6 30 36 18 63 3 1 133 0.045
27 Tom Pyatt (X) 41 13 22 35 17 8 3 0 90 0.144
25 Ryan White 62 17 17 34 9 173 3 1 110 0.155
28 Aaron Palushaj (total) 62 8 24 32 3 30 1 0 106 0.075
  PEO 44 5 17 22 0 22 1 0 80 0.063
  HAM 18 3 7 10 3 8 0 0 26 0.115
7 Yannick Weber 65 7 25 32 16 58 2 0 157 0.045
21 Mathieu Darche (X) 32 16 9 25 7 4 5 0 127 0.126
44 Shawn Belle 70 3 16 19 17 69 0 0 86 0.035
26 Grant Stevenson 53 8 9 17 8 22 2 2 97 0.082
32 Frederic St. Denis 59 3 14 17 20 38 0 0 50 0.060
72 Mathieu Carle 31 5 10 15 4 26 1 0 67 0.075
12 Andrew Conboy 68 8 5 13 -1 73 2 0 91 0.088
74 Sergei Kostitsyn (X) 16 4 9 13 2 2 1 0 20 0.200
4 Mike Vernace (total) 62 2 11 13 3 52 0 0 67 0.030
  CHI 47 2 10 12 -3 29 0 0 56 0.036
  HAM 15 0 1 1 6 23 0 0 11 0.000
5 Alex Henry 68 0 13 13 17 154 0 0 51 0.000
23 Max Pacioretty 18 2 9 11 12 10 0 0 62 0.032
16 Greg Stewart 45 5 5 10 6 90 0 0 50 0.100
6 Chad Anderson 52 1 6 7 -1 26 0 0 43 0.023
85 Mikael Johansson (X) 20 3 3 6 0 2 1 0 25 0.120
47 Marc-Andre Bergeron (X) 3 0 6 6 6 0 0 0 6 0.000
18 Dany Masse 25 3 2 5 2 6 1 0 25 0.120
42 Hunter Bishop 9 2 3 5 5 0 0 0 19 0.105
17 Benoit Pouliot (X) 3 1 2 3 1 4 1 0 11 0.091
8 Maxime Lacroix (X) 27 1 2 3 0 2 0 0 37 0.027
29 Eric Neilson 38 1 2 3 -4 94 0 0 30 0.033
42 Mathieu Curadeau (total) (X) 6 1 1 2 1 2 0 0 9 0.111
  WOR 3 1 0 1 1 2 0 0 5 0.200
  HAM 3 0 1 1 0 0 0 0 4 0.000
22 Matt D'Agostini (X) 3 0 1 1 -1 2 0 0 10 0.000
54 Ryan (J.) Murphy (X) 5 0 1 1 3 2 0 0 7 0.000
30 Cedrick Desjardins 47 0 1 1 0 0 0 0 0 0.000
14 Olivier Fortier 1 0 0 0 0 0 0 0 1 0.000
35 Robert Mayer (X) 1 0 0 0 0 0 0 0 0 0.000
28 Ryan Kinasewich (X) 5 0 0 0 -3 0 0 0 7 0.000
1 Curtis Sanford 41 0 0 0 0 0 0 0 0 0.000


ZOSTAVA

1 Curtis Sanford G L 5-10 180 Oct 5, 1979 Owen Sound ON
4 Mike Vernace D L 6-2 200 May 26, 1986 Toronto, ON
5 Alex Henry D L 6-6 230 Oct 18, 1979 Elliot Lake, ON
6 Chad Anderson D R 6-4 218 Jun 16, 1982 Chisago City, MN
7 Yannick Weber D R 5-10 195 Sep 23, 1988 Morges, Switzerland
10 J.T. Wyman RW R 6-2 199 Feb 27, 1986 Edina, MN
12 Andrew Conboy LW L 6-4 200 May 16, 1988 Burnsville, MN
14 Olivier Fortier C L 6-0 183 May 2, 1989 Ancienne-Lorette, QC
15 Mike Glumac RW R 6-2 209 Apr 5, 1980 Niagara Falls, ON
18 Dany Masse LW L 5-10 177 May 15, 1988 La Pocatiere, QC
19 Brock Trotter C R 5-10 180 Sep